Basic Info.
Model NO.
FGET 12V7AH
Installation
Packaged
Rechargeable
Chargeable
Item Namle
12V 7ah DC Solar AGM Deep Cycle Battery
Maintenance Type
Free
Size
151*65*94*100mm
Weight
2.06kg/PCS
Terminal Type
Copper/Lead
Warranty
2 Year
Safety
Explosion-Proof
Plate
Flat Plate
Certificate
Ce, UL. ISO. PV
Plate Number
6
Transport Package
1PCS/CTN
Specification
12V7ah
Trademark
FGET
Origin
Guangzhou, China
HS Code
85072000
Production Capacity
2000PCS/Day
Product Description
Future Green UPS Rechargeable Sealed Lead Acid 12V 7 Ah Battery F2 Terminals
Battery Out Size:
Lead Acid Battery Series:
Factory Show:
Packing Details: Product categories:
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Payment Terms:
FAQ:
Q1: How to choose a right battery?
A1: Tell us your demand, then our sales will recommend a suitable battery to you.
Q2: How about the delivery time?
A2: 7 days for sample; 15 days for bulk order.
Q3: What is the life span of lead acid battery?
A3: 5-10 years for FGET-Solar product.
Q4: How to solve the technical problem?
A4: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Q5: How To Ask for support if products failure in warranty?
A5: 1. Email us about PI number, serial number,Product S/N number, show us more details such as: pictures, your testing report or video, if it is the quality problem of product itself, we will resend a new one in next order.
2. we will submit your case to our after sales department, and solve it in 24 hours.
Battery Out Size:
Battery Inside Structure:
Features:
1. Long battery life, high capacity, Superior of recovery after discharge.
2. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
3. High purity raw material: ensure low self discharge rate.
4. Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99% and freedom from
electrolyte maintenance or water adding.
5. Silver- coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity.
6. Pb CaSn alloy for plate grids: less gassing, less self-discharging high quality.
7. Maintenance-Free Operation
8. Low Self-Discharge
Battery Parameters:
Features:
1. Long battery life, high capacity, Superior of recovery after discharge.
2. ABS material: increase the strength of battery container. (Flame-retardant ABS is optional)
3. High purity raw material: ensure low self discharge rate.
4. Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99% and freedom from
electrolyte maintenance or water adding.
5. Silver- coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity.
6. Pb CaSn alloy for plate grids: less gassing, less self-discharging high quality.
7. Maintenance-Free Operation
8. Low Self-Discharge
Battery Parameters:
Capacity 25'C (77'C) | 20 hour rate(0.350A ) | 7.00AH |
10 hour rate(0.653A ) | 6.53AH | |
1 hour rate(4.500A ) | 4.50 AH | |
Internal Resistance | Full charged Battery at 25 'C(77'F ) | 23 milliohm |
Capacity affected by Temp | 40'C (104F) | 102% |
25'C (77'F) | 100% | |
0'C (32'F) | 85% | |
(-15'C )5'F | 65% | |
Self-Discharge 25'C (77'F) | Capacity after 3 month storage | 91% |
Capacity after 6 month storage | 82% | |
Capacity after 12 month storage | 64% | |
Charge (Constant Voltage) | Initial Charging Current less than 2.1 A | |
Voltage 14.4-15.0V | ||
Voltage 13.5-13.8V |
Lead Acid Battery Series:
Model | Voltage | Capacity (20h) | Size (mm) | Plate Number | Weight (kg) |
SJ6V4.5Ah | 6V | 4.5Ah | 70*47*101*107 | 18 | 0.71 |
SJ6V7Ah | 6V | 7Ah | 151*34*94*100 | 24 | 1 |
SJ6V10Ah | 6V | 10Ah | 151*50*94*100 | 36 | 1.5 |
SJ12V1.3Ah | 12V | 1.3Ah | 97*43*51*57 | 30 | 0.56 |
SJ12V4Ah | 12V | 4Ah | 90*70*101*107 | 36 | 1.4 |
SJ12V7Ah | 12V | 7Ah | 151*65*94*100 | 48 | 2 |
SJ12V9Ah | 12V | 9Ah | 151*65*94*100 | 54 | 2.6 |
SJ12V12Ah | 12V | 12Ah | 151*98*95*101 | 78 | 3.5 |
SJ12V17Ah | 12V | 17Ah | 181*77*167*167 | 48 | 4.9 |
SJ12V24Ah | 12V | 24Ah | 177*165*126*126 | 66 | 7.3 |
SJ12V30Ah | 12V | 30Ah | 177*165*126*126 | 78 | 8.8 |
SM12V33Ah | 12V | 33Ah | 196*131*155*180 | 42 | 9.2 |
SM12V36Ah | 12V | 36Ah | 196*131*155*180 | 42 | 10.6 |
SM12V38Ah | 12V | 38Ah | 196*165*175*182 | 36 | 11.4 |
SM12V42Ah | 12V | 42Ah | 196*165*175 | 42 | 12.8 |
SM12V45Ah | 12V | 45Ah | 196*165*175 | 42 | 13.2 |
SM12V55Ah | 12V | 55Ah | 229*138*208*227 | 48 | 15 |
SM12V65Ah | 12V | 65Ah | 350*166*175 | 66 | 19 |
SM12V70Ah | 12V | 70Ah | 350*166*175 | 72 | 21 |
SM12V80Ah | 12V | 80Ah | 350*166*175 | 78 | 22 |
SM12V100Ah | 12V | 100Ah | 307*168*208*227 | 66 | 28 |
SM12V120Ah | 12V | 120Ah | 406*174*208*233 | 90 | 33 |
SM12V120Ah | 12V | 120Ah | 406*174*222*238 | 78 | 34 |
SM12V134Ah | 12V | 134Ah | 340.5*173*280(285) | 66 | 36 |
SM12V145Ah | 12V | 145Ah | 340.5*173*280(285) | 78 | 40 |
SM12V150Ah | 12V | 150Ah | 483*170*241*241 | 114 | 43 |
SM12V180Ah | 12V | 180Ah | 532*207*215*240 | 126 | 52 |
SM12V200Ah | 12V | 200Ah | 522*240*219*244 | 138 | 59 |
SM12V210Ah | 12V | 210Ah | 522*240*219*228 | 150 | 61 |
SM12V260Ah | 12V | 260Ah | 522*240*219*228 | 162 | 69 |
Front Terminal Battery | |||||
SM12V55Ah-F | 12V | 55Ah-F | 277*106*222.5*222.5 | 66 | 16 |
SM12V75Ah-F | 12V | 75Ah-F | 562*114*188*188 | 78 | 18 |
SM12V100Ah-F | 12V | 100Ah-F | 394*109*286*286 | 66 | 33 |
SM12V105Ah-F | 12V | 105Ah-F | 507*109*223*238 | 66 | 35 |
SM12V150Ah-F | 12V | 150Ah-F | 551*109*288*288 | 66 | 46 |
SM12V150Ah-F | 12V | 150Ah-F | 551*105*288*288 | 66 | 45 |
SM12V180Ah-F | 12V | 180Ah-F | 560*125*316*316 | 78 | 52 |
Factory Show:
Packing Details:
Our Services:
Samples and OEM, Warranty and After-Sale Service:
- Sample can be provided for quality testing
- OEM Welcomed
- Warranty: 2 Year
- After-Sale Service: 24 Hour-Hot Line for Consultacncy and Technical Support
Payment Terms:
Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 5000usd | ||
Paypal | |||
Delivery time | 15 working days after receiving payment for one container |
FAQ:
Q1: How to choose a right battery?
A1: Tell us your demand, then our sales will recommend a suitable battery to you.
Q2: How about the delivery time?
A2: 7 days for sample; 15 days for bulk order.
Q3: What is the life span of lead acid battery?
A3: 5-10 years for FGET-Solar product.
Q4: How to solve the technical problem?
A4: 24 hours after-service consultancy just for you and to make your problem to solve easily.
Q5: How To Ask for support if products failure in warranty?
A5: 1. Email us about PI number, serial number,Product S/N number, show us more details such as: pictures, your testing report or video, if it is the quality problem of product itself, we will resend a new one in next order.
2. we will submit your case to our after sales department, and solve it in 24 hours.