Basic Info.
Model NO.
Overhead Insulated Cable
Wire Core Material
AAC/AAAC/ACSR
Certification
ISO, CCC, CE, RoHS, VDE
Model
0.6/1kv
Brand
Kingyear
Products Name
Low Voltage/Medium Voltage/High Voltage ABC Cable
Model Name
Overhead Insulated Cable ABC Cable
Type
Low Voltage
Color
Black, Grey, Red
Sample
Free
Price
Normal Type 6hours,If Customized 12hours
Standard
IEC, BS, DIN, ASTM, NFC
Delivery
10-25days After Received The Prepayment
Warranty
100% Quanlified
Export Country
Philippine,Yemen,Vietnam, Indonesia,Indonesia,Afr
Certificate
ISO9001/ISO14001
Transport Package
Wooden Drum
Specification
As your requirement
Trademark
KINGYEAR
Origin
Henan, China
HS Code
8544492100
Production Capacity
100000tons/Year
Product Description
Low Voltage/Medium Voltage/High Voltage abc cable connector duplex 16mm2
ABC CONDUCTOR PRICE INQUIRY
KINGYEAR Cable is one of the leading cable products production enterprise in China,our mainly products are electric wire,power cable, control cable,bare conductor(AAC/AAAC/ACSR),ABC overhead cable as below.
The technical data of Low Voltage/Medium Voltage/High Voltage abc cable connector duplex 16mm2 as below for reference:
Some ABC Aerial Bundled Cable Applications shown as below:
price inquiry !!!
∨∨∨
ABC CONDUCTOR PRICE INQUIRY
KINGYEAR Cable is one of the leading cable products production enterprise in China,our mainly products are electric wire,power cable, control cable,bare conductor(AAC/AAAC/ACSR),ABC overhead cable as below.
The technical data of Low Voltage/Medium Voltage/High Voltage abc cable connector duplex 16mm2 as below for reference:
Duplex service drop | |||||||||
Code Name | Phase conductor | Bare Neutral Message | Nominal Weight ( kg/km ) | Allowable Ampacity | |||||
Size & No.of wires | Insulation Thick(mm) | Nominal Diameter (mm) | Size & No.of wires | Rated Strength (kg) | XLPE | Aluminum | ( A ) | ||
Bare | OD | ||||||||
AAC | |||||||||
Pekingese | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 255 | 20.8 | 72.9 | 78 |
Collie | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 255 | 23.8 | 72.9 | 78 |
Cocker | 6-7 | 1.52 | 4.6 | 7.7 | 6-7 | 255 | 32.7 | 72.9 | 78 |
Dachshund | 4-Solid | 1.14 | 5.2 | 7.5 | 6-7 | 400 | 26.8 | 114.6 | 103 |
Spaniel | 4-7 | 1.14 | 5.9 | 8.2 | 6-7 | 400 | 29.8 | 116.1 | 103 |
Cairn | 4-7 | 1.52 | 5.9 | 8.9 | 6-7 | 400 | 40.2 | 116.1 | 103 |
Doberman | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 612 | 38.7 | 184.5 | 136 |
Airedale | 1-19 | 1.52 | 8.4 | 11.5 | 1-7 | - | 56.5 | 233.6 | 158 |
Basset | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 903 | 64 | 294.7 | 182 |
Malemure | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 903 | 64 | 294.7 | 182 |
AAAC | |||||||||
Chihuahua | 6-Solid | 1.14 | 4.1 | 6.4 | 6-7 | 499 | 20.8 | 72.9 | 78 |
VIzsla | 6-7 | 1.14 | 4.6 | 6.9 | 6-7 | 499 | 23.8 | 72.9 | 78 |
Harrier | 4-Solid | 1.14 | 5.2 | 7.5 | 4-7 | 798 | 26.8 | 116.1 | 103 |
Whippet | 4-7 | 1.14 | 5.9 | 8.2 | 4-7 | 798 | 29.8 | 116.1 | 103 |
Schnauzer | 2-7 | 1.14 | 7.4 | 9.7 | 2-7 | 1270 | 38.7 | 184.5 | 136 |
Afghan | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
Hocler | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-7 | 2023 | 64 | 296.1 | 182 |
ACSR | |||||||||
Setter | 6-Solid | 1.14 | 4.1 | 6.4 | 6/6/01 | 540 | 20.8 | 72.9 | 78 |
Shepherd | 6-7 | 1.14 | 4.6 | 6.9 | 6/6/01 | 540 | 23.8 | 72.9 | 78 |
Retriever | 6-7 | 1.52 | 4.6 | 7.7 | 6/6/01 | 540 | 32.7 | 72.9 | 78 |
Eskimo | 4-Solid | 1.14 | 5.2 | 7.5 | 4/6/01 | 844 | 26.8 | 114.6 | 103 |
Terrier | 4-7 | 1.14 | 5.9 | 8.2 | 4/6/01 | 844 | 29.8 | 116.1 | 103 |
Yorkshirc | 4-7 | 1.52 | 5.9 | 8.9 | 4/6/01 | 844 | 40.2 | 116.1 | 103 |
Chow | 2-7 | 1.14 | 7.4 | 9.7 | 2/6/01 | 1293 | 38.7 | 184.5 | 136 |
Labrador | 1-19 | 1.52 | 8.4 | 11.5 | 1/6/01 | 1610 | 56.5 | 233.6 | 158 |
Bloodhound | 1/0-7 | 1.52 | 9.3 | 12.4 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
Bull | 1/0-19 | 1.52 | 9.4 | 12.5 | 1/0-6/1 | 1987 | 64 | 294.7 | 182 |
Service Drop | :To supply 120 volt aerial service for temporary service at construction sites,outdoor or street lighting.For service at 600 volts or lower at a conductor temperature of 75°C maximum. |
Triplex Service Drop | To supply power from the utility's lines to the consumer's weatherhead. For service at 600 volt or less (phase to phase) at a conductor temperature of 75°C maximum for polyethylene insulation 90°C maximum for crosslinked insulation. |
Quadruplex Service Drop | Used to supply 3 phase power, usually from a polemounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts or less phase to phase and at conductor temperatures not to exceed 75°C for polyethylene insulation 90°C maximum for crosslinked polyethylene(XLPE) insulated conductors |
Some ABC Aerial Bundled Cable Applications shown as below:
After more than 10 years of development, our customers have spread to more than 40 countries and regions around the world, of which more than 50% are old customers.our power cable,control cable,ABC overhead cable,bare conductor(AAC/AAAC/ACSR) are more favorited by them.We are proud of our good quality-KINGYEAR CABLE.
The packaging of Low Voltage/Medium Voltage/High Voltage abc cable connector duplex 16mm2 as below,customized is accepted.
If Any interesting of the ectric wire,power cable, control cable,bare conductor(AAC/AAAC/ACSR),ABC overhead cable can email us freely:
price inquiry !!!∨∨∨