Basic Info.
Product Description
Deutsch male and female plug 1 2 3 4 5 6Pin holes housing terminals automotive connector DT series car waterproof connector kits
Deutsch Automotive Connector Accessories DT Dummy-Cap For DT06-6S Plugs Wire to Wire DT Dust-Cap 1011-348-0805
1) we are producing more than 2000 kinds of housings and terminals for TYCO/AMP/DELPHI/ FEP replacements.
2) Material: connector: PA66; terminal: brass/phosphor copper . We can offer one whole set including housing, terminals and seals, you can choose according your detail requirement too.
3) OEM Service Offered, Design Service Offered. We have one team with around 20-year experinence and set up national standards for automotive connectors in China. We are supplying not only to after-service market but also many big car maker sub-contractors too.
4) Fast delivery and 100% checking before shipment. Now we're exporting to worldwide with competitive prices , good quality and excellent services.
PA66 PLASTIC of Auto Connectors | |||||||||
Items | Testing Conditions | unit | Method | Index | Result | ||||
Appearance | / | Visual | OK | OK | |||||
Mechanical properties | impact strength | J23ºC | J/M | ASTMD256 | 35 | 48 | |||
Tensile strength | 10mm/min | Mpa | ASTMD638 | be equal or greater than 70 | 83 | ||||
Ultimate Elongation | 10mm/min | % | ASTMD638 | be equal or greater than 30 | 85 | ||||
Flexural Strength | 2mm/min | Mpa | ASTMD790 | be equal or greater than 90 | 104 | ||||
Flexural Modulus | 2mm/min | Mpa | ASTMD790 | be equal or greater than 2100 | 2538 | ||||
Thermal Properties | Heat de-flection temperature | mpa ºC/H | ºC | ASTMD648 | / | / | |||
Glow wire | mm | ºC | IEC60695-2-13 | / | / | ||||
Electrical Properties | tracking | V | V | IEC60112 | / | / | |||
Flammability class | 23ºC mm | / | UL-94 | / | / | ||||
Physical Properties | Shrinkage | 23ºC | % | ASTMD955 | length-Width | / | |||
specific gravity | 23ºC | g/cm3 | ASTMD792 | 1.15±0.02 | 1.135 | ||||
Residual rate | ºC | % | / | / | / | ||||
Machinability | MFI | 275ºC/2.165kg | g/10mm | ASTMD1238 | 15--40 | 29.3 | |||
If you can't find the exact product you need in the pictures,please don't go away.Just contact me freely or send your sample and drawing to us.We will reply you as soon as possible.