Basic Info.
Model NO.
UM-NNN-413
Surface Treatment
Hot Galvanized
Forging Tolerance
+/-0.5mm
Standard
GB
Certification
ISO 9001:2008
Transport Package
Packing According to Customers
Specification
0.45KG
Trademark
HH-S
Origin
Anhui Province
HS Code
7325991000
Production Capacity
50000pieces/Year
Product Description
Company profile:
Founded in 2009, Jiangsu Union-max Machinery& EquipmentTechnologies Co., Ltd specializes in producing and supplying high quality mechanical components. Union-Max is located in Suqian city where is complemented with well developed infrastructure and transportation system, providing the company with greater efficiency. All employees and managers in UNION-MAX share the value that endeavor, cooperation and innovation will guide us the way towards success; after years of diligent business practices focusing on quality.
Product Detail | ||
Specification | OEM production - according to customer's drawing or sample. | |
Casting weught | 0.1-400KG | |
Casting standard | ISO,DIN,AISI,ASTM,BS,JIS,EN,AS etc. | |
Casting tolerance | CT7-CT8 | |
Surface roughness | Ra0.05-Ra50. | |
Heat Treatment | Normalizing,Annealing,Quenching,Tempering,etc. | |
Casting material | High grade ductile iron(QT500-6)/(QT800-5)/(QT600-5),Grey iron,Stainless steel,Carbon steel | |
Casting process | Sand casting | Resin sand |
Coated sand | ||
Clay sand | ||
Iron based coated sand | ||
Investment casting | ||
Lost foam casting | ||
Vacuum process casting | ||
Finish | Sand blasting,zinc plating,H.D.Galvanizing,spray-paint,passivating,polishing,eletrophoresis,machining,etc. | |
Dimension inspection | CMM,projection machine,calipers,height gauge,micrometer caliers,inside caliper gauge,angle and r gauge,customized gauge,etc. | |
Product application | Automobile,railway,construction,mining,agricultural machinery,mining machinery,petroleum machinery,engineering machinery,shipbuilding ,etc. | |
Sample production cycle | 45-50 working days |
Factory overview
1.General information about Susun/Union Max
2.Certifications
3.Laboratory equipment
4.Site/Facilities and environment
5.Products and final inspection
6.Packing and shipping
7.Raw material
***Raw material soaring trend.